Sizing Guide
Ring sizing guide
OPTION ONE – Measure your ring size at home using the following steps
Measurement Tips:
– Use a medium sized string. Thinner strings tend to give a smaller size reading.
-Measure your finger in warm temperatures at the end of the day.
-Bring the string closer to your knuckle to accommodate for the slightly thicker area.
-If your knuckle is a lot larger than the base of your finger,measure both the base of your finger and your knuckle and select a size between the two.
-When considering a wide band, move up a size from your measurement, for comfort’s sake.
Ring Size comparison Chart
Inside Diameter (mm) | Inside Circumference (mm) | UK Ring Size | US & Canada Ring Size | EU Ring Size |
14.65 | 46.02 | H | 4 | 46 1/2 |
15.05 | 47.25 | I | 4.5 | 47 3/4 |
15.40 | 48.38 | J1/2 | 5 | 49 |
15.80 | 49.64 | K1/2 | 5.5 | 50 1/4 |
16.10 | 50.58 | L1/2 | 6 | 51 1/2 |
16.51 | 51.87 | M1/2 | 6.5 | 52 3/4 |
16.92 | 53.16 | O | 7 | 54 |
17.35 | 54.51 | P | 7.5 | 55 1/4 |
17.75 | 55.76 | Q | 8 | 56 1/2 |
18.19 | 57.15 | R | 8.5 | 57 3/4 |
18.61 | 58.47 | S | 9 | 59 |
19.10 | 60.00 | S1/2 | 9.5 | 60 1/4 |
19.51 | 61.29 | T1/2 | 10 | 61 1.2 |
20.02 | 62.89 | U1/2 | 10.5 | 62 3/4 |
20.32 | 63.84 | V1/2 | 11 | 64 |
20.76 | 65.22 | W1/2 | 11.5 | 65 1/4 |
21.49 | 67.51 | Y | 12 | 66 1/2 |
21.89 | 68.77 | Z | 12.5 | 67 3/4 |
22.02 | 70.03 | Z1 | 13 | 69 |
OPTION TWO
Use a ring sizer to quickly and accurately determine your size. Click here to order a ring sizer
Bracelet Size Guide
Step 1: Use the tape measure or a strip of paper to measure your wrist.
Bracelet size Chart
Women’s Sizes | Length (inches) | Length (cm) |
Extra Small (XS) | 5 – 5.5 | 12.7 – 14.0 |
Small (S) | 5.5 – 6 | 14.0 – 15.2 |
Medium (M) | 6 – 6.5 | 15.2 – 16.5 |
Large (L) | 6.5 – 7 | 16.5 – 17.8 |
Extra Large (XL) | 7 – 7.5 | 17.8 – 19.0 |
2X – Large | 7.5 – 8 | 19.0 – 20.3 |
3X – Large | 8 – 8.5 | 20.3 – 21.6 |
Men’s Sizes | Length (inches) | Length (cm) |
Small (S) | 6.5 – 7 | 16.5 – 17.8 |
Medium (M) | 7 – 7.5 | 17.8 – 19.0 |
Large (L) | 7.5 – 8 | 19.0 – 20.3 |
Extra Large (XL) | 8 – 8.5 | 20.3 – 21.6 |
2X – Large | 8.5 – 9 | 21.6 – 22.9 |
3X – Large | 9 – 9.5 | 22.9 – 24.1 |
Necklace Size Guide
Necklace Style | Necklace Length (Inches) | Necklace Length (cm) | Body Position |
Collar | 14” | 35 cm | Fits close to neck |
Choker | 16” | 40 cm | Choker |
Princess | 18” | 45 cm | Hangs at the collarbone |
Matinee | 20” | 50 cm | Reaches just pass the collarbone |
Matinee | 22” | 55cm | Falls at or just above the top of the bust |
Opera | 24” | 61 cm | Sits around the center of the bust |
Rope | 30” | 76 cm | Drapes below the bust |